Aug 14, 2025
| 2025 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Marzo | Marzo | Marzo | 
| Junio | Junio | Junio | 
| 2024 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2023 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2022 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2021 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2020 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2019 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2018 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2017 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2016 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2025 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Marzo | Marzo | Marzo | 
| Junio | Junio | Junio | 
| 2024 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2023 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2022 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2021 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2020 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2019 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2018 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2017 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2016 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2015 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| 2014 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2013 | ||
|---|---|---|
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2012 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2011 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2010 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2009 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2008 | ||
|---|---|---|
| Balance General | Estado de Pérdidas y Ganancias | Estados Financieros con Notas | 
| Diciembre | Diciembre | Diciembre | 
| Septiembre | Septiembre | Septiembre | 
| Junio | Junio | Junio | 
| Marzo | Marzo | Marzo | 
| 2007 | |
|---|---|
| Balance General | Estado de Pérdidas y Ganancias | 
| Diciembre | Diciembre | 
| Septiembre | Septiembre | 
| Junio | Junio | 
| Marzo | Marzo | 
| 2006 | |
|---|---|
| Balance General | Estado de Pérdidas y Ganancias | 
| Diciembre | Diciembre | 
| Septiembre | Septiembre | 
| Junio | Junio | 
| Marzo | Marzo | 
| 2005 | |
|---|---|
| Balance General | Estado de Pérdidas y Ganancias | 
| Diciembre | Diciembre | 
| Septiembre | Septiembre | 
| Junio | Junio | 
| Marzo | Marzo | 
| 2004 | |
|---|---|
| Balance General | Estado de Pérdidas y Ganancias | 
| 2004 | 2004 | 
| Diciembre | Diciembre | 
| Septiembre | Septiembre | 
| Junio | Junio | 
| Marzo | Marzo |