Mar 2, 2026
| Earnings Release | ||
|---|---|---|
| Quarter | Earnings Release | Conference Call |
| 4Q-2025 | March 4, 2026 | March 5, 2026 |
| 3Q-2025 | November 13, 2025 | November 14, 2025 |
| 2Q-2025 | August 12, 2025 | August 13, 2025 |
| 1Q-2025 | May 6, 2025 | May 7, 2025 |
| 4Q-2024 | March 4, 2025 | March 5, 2025 |
| 3Q-2024 | November 13, 2024 | November 14, 2024 |
| 2Q-2024 | August 13, 2024 | August 14, 2024 |
| 1Q-2024 | May 7, 2024 | May 8, 2024 |
| 4Q-2023 | February 29, 2024 | March 1, 2024 |
| 3Q-2023 | November 7, 2023 | November 8, 2023 |
| 2Q-2023 | August 8, 2023 | August 9, 2023 |
| 2Q-2023 | August 8, 2023 | August 9, 2023 |
| 1Q-2023 | May 9, 2023 | May 10, 2023 |
| 4Q-2022 | February 28, 2023 | March 1, 2023 |
| 3Q-2022 | November 8, 2022 | November 9, 2022 |
| 2Q-2022 | August 3, 2022 | August 4, 2022 |
| 1Q-2022 | May 10, 2022 | May 11, 2022 |
| 4Q-2021 | March 1, 2022 | March 2, 2022 |
| 3Q-2021 | November 9, 2021 | November 10, 2021 |
| 2Q-2021 | August 3, 2021 | August 4, 2021 |
| 1Q-2021 | May 4, 2021 | May 5, 2021 |
| 4Q-2020 | February 23, 2021 | February 24, 2021 |
| 3Q-2020 | October 27, 2020 | October 28, 2020 |
| 2Q-2020 | August 4, 2020 | August 5, 2020 |
| 1Q-2020 | May 11, 2020 | May 12, 2020 |
| 4Q-2019 | February 20, 2020 | February 21, 2020 |
| 3Q-2019 | October 29, 2019 | October 30, 2019 |
| 2Q-2019 | August 12, 2019 | August 13, 2019 |
| 1Q-2019 | May 6, 2019 | May 7, 2019 |
| 4Q-2018 | February 26, 2019 | February 27, 2019 |
| 3Q-2018 | October 31, 2018 | November 1, 2018 |
| 2Q-2018 | August 14, 2018 | August 15, 2018 |
| 1Q-2018 | May 3, 2018 | May 4, 2018 |
| 4Q-2017 | February 27, 2018 | February 28, 2018 |
| 3Q-2017 | November 7, 2017 | November 8, 2017 |
| 2Q-2017 | August 8, 2017 | August 9, 2017 |
| 1Q-2017 | May 11, 2017 | May 12, 2017 |
| 4Q-2016 | March 6, 2017 | March 7, 2017 |
| 3Q-2016 | November 15, 2016 | November 16, 2016 |
| 2Q-2016 | August 16, 2016 | August 17, 2016 |
| 1Q-2016 | May 3, 2016 | May 4, 2016 |
| 4Q-2015 | March 6, 2016 | March 7, 2016 |
| 2026 | |
| Events | |
| February 3 | Bofa Virtual Oil & Gas Conference |
| February 9 | BTG Pactual Websession with Ecopetrol: The road to 2026 |
| 2025 | |
| Events | |
| October 7 | BTG Latam CEO Conference |
| October 3 | Santander Andean Conference |
| October 2 | JPM Southern Cone & Andean Conference |
| September 24 | Investor Conference Credicorp |
| September 3 | Citi GEMS Conference |
| June 24 | Barclays EM ESG Corporate days |
| May 28 | BofA Emerging Markets Conference |
| May 15 | Itaú BBA 17th Annual LatAm CEO Conference |
| March 18 | 19th LarrainVial Andean Conference |
| March 10 | CERA WEEK |
| March 6 |
BTG Virtual Colombian Day |
| February 3 | Bofa Virtual Oil & Gas Conference |
| 2024 | |
| Events | |
| October 10 | BTG Latam CEO Conference |
| September 25 | Investor Conference Credicorp |
| August 21 | Santander Andean Conference |
| June 25 | BBVA Latin America Conference |
| May 29 | BofA Securities Emerging Markets Corporate Conference |
| March 18 | CERA WEEK |
| February 14 | Trii - Perspectivas Sector Financiero y Petroleo |
| February 1 | Bofa 3rd annual Virtual Oil & Gas Conference |
| January 15 | World Economic Forum Encuentro Anual |
| 2023 | |
| Events | |
| December 5 | BCP Securities Energy Investor Conference |
| December 5 | COP 28 |
| October 24 | Rock, Paper & Scissors JPM |
| October 3 - 5 | BTG Pactual Ceo Conference - New York |
| September 27 - 28 | Credicorp Investor Conference Lima |
| September 11 | Investor Day NYSE |
| August - 30 | Santander Andean Conference |
| June 29 - 30 | Asia CFO Roudtrip |
| May 31 – June 2 | BofA Emerging Markets Debt & Equity Conference |
| May 2-3 | 12th BBVA Latin American Conference |
| 2022 | |
| Events | |
| October 31 – November 3 | ADIPEC |
| October 11 - 12 | BTG Pactual LatAm CEO Conference |
| October 3 - 6 | Santander Andean Conference |
| September 20-22 | JPM Emerging Markets Credit Conference |
| June 1 - 3 | BofA Securities Emerging Markets Debt & Equity Conference |
| May 22 - 26 | World Economic Forum - Davos |
| March 7 - 9 | J.P. Morgan 2022 Global Emerging Markets Corporate Conference |
| March 7 - 11 | Cera Week |
| 2021 | |
| Events | |
| December 7 | ESG Conference - Implications for Mining and O&G Industry |
| November 4-5 | COP 26- Glasgow |
| November 15-19 | ADIPEC and Expo Dubai |
| October 7 | BTG Pactual Latin America CEO's conference 2021 |
| September 9 | Citi's Virtual GEMS Conference 2021 |
| September 9 | 15th LarrainVial Andean Conference |
| June 30 | UBS: Virtual Group Meeting with Ecopetrol and Investors |
| June 5 | Santander & Ecopetrol | Colombia Economic Views & Trading Trends |
| June 2 | 2021 Emerging Markets Debt & Equity Conference |
| February 26 | Andean Conference Virtual Edition 2021 |
| January 22 | Bank of America Round of Meetings |
| January 14 | Santander 25th Annual Latin American Conference |
| 2020 | |
| Events | |
| December 14 | Principles for Responsible Investment (PRI) Call |
| November 24 | Citi's Latam Energy ESG (Virtual) |
| October 7 | Colombia Investment Summit (Virtual) |
| October 7 | CEO Forum BTG Pactual (Virtual) |
| September 16 | Morgan Stanley 23rd Annual Latin America Conference (Virtual) |
| September 15 | Citi's GEMS Conference (Virtual) |
| August 5 | Second Investor Day (Virtual) |
| June 23 | JP Morgan & Andean Opportunities Conference 2020 |
| June 16 | Colombia Inside Out 2020 (Virtual) |
| June 16 | Santander Video Conference with ECOPETROL - Outlook for Colombia’s Oil & Gas Market |
| June 3 | Itau- Video Conference with ECOPETROL & Investors |
| June 1 | BTG Pactual – Conversatorio con Ecopetrol |
| May 27 | Scotiabank’s Colombia Corporate Virtual Forum II |
| March 3 | Ecopetrol Investor Day (New York) |
| February 26 | Ecopetrol Investor Day (Bogotá) |
| 2019 | |
| Events | |
| November 13-14 | 8th Annual Goldman Sachs Global Natural Resources Conference, London |
| September 25-26 | XVII Andean Investor Conference 2019 - Credicorp Capital, Lima |
| September 17-18 | BTG Pactual 10th Latin American CEO Conference, New York |
| June 17-18 | Colombia Inside Out , London |
| May 28-31 | Emerging Markets Corporate Conference, Bank of America Merrill Lynch, Miami |
| January 15 – 18 | Santander's 23rd Annual Latin America Conference, Cancún |
| 2018 | |
| Conferences | |
| November 16 – 17 | Global Energy Conference, BofA, Miami |
| October 09 - 11 | Latin American CEO, BTG , New York City |
| September 26 - 27 | Andean Investors conference, Credicorp , Lima |
| September 06 - 07 | Global Emerging Markets, Deutsche Bank, New York City |
| June 18 - 20 | Energy Equity Conference, JP Morgan, New York City |
| June 04 - 05 | GEMs Conference, HSBC, New York City |
| May 30 | Evento Emisores, Bancolombia, Barranquilla |
| May 21 | Evento Emisores, Bancolombia, Medellín |
| May 02 - 03 | Latin America Conference, BBVA, New York City |
| April 10 | Investor Trip, BTG, Medellin |
| April 04 | Colombia Fixed Income, ITAU, Bogotá |
| March 14 | Latin American Conference, CITI, New York City |
| February 28 – March 01 | Bonds, Loans & Derivatives Andes, GFC Media Group, Bogotá |
| January 17 -19 | Latin American Conference, Banco Santander, Cancún |
| 2017 | |
| Events | |
| November 16 - 17 | Global Energy Conference, Bank Of America Merrill Lynch, Miami. |
| October 03 - 05 | Latin American CEO Conference, BTG, New York |
| September 27 - 28 | XV Evento de Mercado de Capitales, Credicorp, Lima |
| June 26 - 28 | Energy Equity Conference, JP Morgan, New York |
| June 12 -16 | Colombia Inside Out 2017, Bolsa de Valores de Colombia, London and New York |
| May 31 - June 02 | Emerging Markets Corporate Conference, Bank of America Merrill Lynch, Miami |
| May 03 - 04 | Latin America Conference, BBVA, Nueva York |
| March 29 - 30 | Annual Latam Fixed Income Conference , Itau, Nueva York |
| March 07 - 08 | 11th Annual Andean Conference, LarrainVial, Santiago |
| January 18 -20 | XXI Latin American Conference, Banco Santander, Cancún |
| 2016 | |
| Events | |
| September 7-8 | Global Emerging Markets Deutsche Bank, New York |
Distribution of Dividends corresponding to Fiscal Year 2024
Ecopetrol S.A. (BVC: ECOPETROL; NYSE: EC) informs that its shareholders, during the General Ordinary Shareholders' Meeting, held on March 28, 2025, approved the distribution an ordinary dividend of two hundred and fourteen pesos (COP $214) per share.
The General Ordinary Shareholders' Meeting approved the payment of ordinary dividends to minority shareholders in two equal installments on April 4, 2025 and April 29, 2025. The initial proposal included the payment of dividends to minority shareholders in two equal installments on April 4, 2025, and June 27, 2025.
Moreover, the payment of dividends to the majority shareholder in three installments was approved in the General Ordinary Shareholders' Meeting as follows: 1) COP $2,200,000,000,000 pesos on April 4, 2025, 2) COP $2,300,000,000,000 pesos on April 29, 2025, and 3) the total of COP $3,286,344,378,880 pesos on June 27, 2025.
| Ordinary Meetings | |
|---|---|
| Year | Date |
| 2026 | March 27 |
| 2025 | March 28 |
| 2024 | March 22 |
| 2023 | March 30 |
| 2022 | March 30 |
| 2021 | March 26 |
| 2020 | March 27 |
| 2019 | March 29 |
| 2018 | March 23 |
| 2017 | March 31 |
| 2016 | March 31 |
| 2015 | March 26 |
| 2014 | March 26 |
| 2013 | March 21 |
| 2012 | March 22 |
| 2011 | March 24 |
| 2010 | March 25 |
| 2009 | March 26 |
| 2008 | March 27 |
| Extraordinary Meetings | |
|---|---|
| Year | Date |
| 2024 | January 10 |
| 2022 | June 17 |
| 2019 | December 19 |
| 2015 | September 4 |
| 2014 | January 23 |
| 2012 | December 6 |
| 2011 | October 12 |
| 2011 | August 3 |